Cannabisextrakte und -fertigarzneimittel
Produkt | Inverkehrbringer | Wirkstoffverhältnis | Darreichungsform | Dosierung | Anwendung | NRF | Genetik | Kultivar | Terpene | Zusammensetzung | Hersteller | Herkunftsland |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AD 10:10 Stenocare Extrakt | Adrexpharma GmbH | Balanced | Extrakt | THC 10 mg/ml CBD 10 mg/ml | oral | MediPharm Labs | Kanada | |||||
Adrex 25:1 Extrakt CAN | Adrexpharma GmbH | High-THC | Extrakt | THC 25 mg/ml CBD 1 mg/ml | oral | Shishkaberry | MediPharm Labs | Kanada | ||||
Adrex 25:25 Extrakt CAN | Adrexpharma GmbH | Balanced | Extrakt | THC 25 mg/ml CBD 25 mg/ml | oral | Shishkaberry, Nebula | MediPharm Labs | Kanada | ||||
Adrex 10:10 Extrakt CAN | Adrexpharma GmbH | Balanced | Extrakt | THC 10 mg/ml CBD 10 mg/ml | oral | Shishkaberry, Nebula | MediPharm Labs | Kanada | ||||
Adrex 1:25 Extrakt CAN | Adrexpharma GmbH | High-CBD | Extrakt | THC 1 mg/ml CBD 25 mg/ml | oral | Nebula | MediPharm Labs | Kanada | ||||
Astrum 10-10 Ext Stenocare | Adrexpharma GmbH | Balanced | Extrakt | THC 10 mg/ml CBD 10 mg/ml | oral | |||||||
Stenocare AD 10-10 | Adrexpharma GmbH | Balanced | Extrakt | THC 10 mg/ml CBD 10 mg/ml | oral | |||||||
Adven 0/50 Vollspektrum-Cannabisextrakt | Adven | High-CBD | Extrakt | THC 1 mg/ml CBD 50 mg/ml | oral | Indica/-dominant | EMC-1 (Blue Shark x GR4) | β-Caryophyllen, α-Bisabolol, α-Humulen, β-Myrcen, 3-Caren | Medalchemy | Spanien | ||
Adven 10/0 Vollspektrum-Cannabisextrakt | Adven | High-THC | Extrakt | THC 10 mg/ml CBD 0 mg/ml | oral | Indica/-dominant | EMT-2 (Amnesia Haze x White Widow) | α-Bisabolol, Guaiol, β-Caryophyllen, Nerolidol, Linalool, α-Humulen | Nimbus Health GmbH | Spanien | ||
Adven 10/10 Vollspektrum-Cannabisextrakt | Adven | Balanced | Extrakt | THC 10 mg/ml CBD 10 mg/ml | oral | Indica/-dominant | THC: EMT-2 (Amnesia Haze x White Widow), CBD: EMC-1 (Blue Shark x GR4) | β-Caryophyllen, Linalool, Guaiol, α-Bisabolol, β-Myrcen | Nimbus Health GmbH | Spanien | ||
Adven 10/20 Vollspektrum-Cannabisextrakt | Adven | High-CBD | Extrakt | THC 10 mg/ml CBD 20 mg/ml | oral | Indica/-dominant | THC: EMT-2 (Amnesia Haze x White Widow), CBD: EMC-1 (Blue Shark x GR4) | α-Bisabolol, β-Caryophyllen, Linalool, α-Humulen, Nerolidol, Guaiol, Caryophyllenoxid, β-Myrcen, Limonen, Ocimen | Nimbus Health GmbH | Spanien | ||
Adven 20/0 Vollspektrum-Cannabisextrakt | Adven | High-THC | Extrakt | THC 20 mg/ml CBD 0 mg/ml | oral | Indica/-dominant | EMT-2 (Amnesia Haze x White Widow) | α-Bisabolol, Linalool, β-Caryophyllen, Nerolidol, Guaiol | Nimbus Health GmbH | Spanien | ||
Adven 20/1 Vollspektrum-Cannabisextrakt | Adven | High-THC | Extrakt | THC 20 mg/ml CBD 1 mg/ml | oral | Indica/-dominant | THC: EMT-2 (Amnesia Haze x White Widow), CBD: EMC-1 (Blue Shark x GR4) | α-Bisabolol, β-Caryophyllen, Guaiol, Nerolidol, Linalool, α-Humulen, β-Myrcen, Limonen, Ocimen, Caryophyllenoxid | Nimbus Health GmbH | Spanien | ||
Adven 25/25 Vollspektrum-Cannabisextrakt | Adven | High-THC | Extrakt | THC 25 mg/ml CBD 25 mg/ml | oral | Indica/-dominant | THC: EMT-2 (Amnesia Haze x White Widow), CBD: EMC-2 | β-Caryophyllen, Linalool, Guaiol, α-Bisabolol, β-Myrcen | ||||
Adven 30/0 Vollspektrum-Cannabisextrakt | Adven | High-THC | Extrakt | THC 30 mg/ml CBD 0 mg/ml | oral | Indica/-dominant | EMT-2 (Amnesia Haze x White Widow) | α-Bisabolol, Guaiol, β-Caryophyllen, Nerolidol, Linalool, α-Humulen, Caryophyllenoxid | Nimbus Health GmbH | Spanien | ||
Yuvigo 10/10 | Adven | Balanced | Extrakt | THC 10 mg/ml CBD 10 mg/ml | oral | Indica/-dominant | THC: EMT-2, CBD: EMC-1(Blue Shark x GR4) | α-Bisabolol, β-Caryophyllen, Guaiol, Nerolidol, Linalool, α-Humulen, β-Myrcen, Limonen, Ocimen, Caryophyllenoxid | Nimbus Health GmbH | Spanien | ||
Yuvigo 20/0 | Adven | High-THC | Extrakt | THC 20 mg/ml CBD 0 mg/ml | oral | Indica/-dominant | EMT-2 (Amnesia Haze x White Widow) | α-Bisabolol, Guaiol, β-Caryophyllen, Nerolidol, Linalool, α-Humulen, Caryophyllenoxid | Nimbus Health GmbH | Spanien | ||
Sativex® | almirall | High-THC | Spray zur Anwendung in der Mundhöhle | THC 27 mg/ml CBD 25 mg/ml | oral | Nabiximols | Ethanol, wasserfrei, Propylenglykol, Pfefferminzöl | |||||
Althea Cannabisextrakt THC 20 : CBD 1 | Althea | High-THC | Extrakt | THC 20 mg/ml CBD 1 mg/ml | oral | Indica/-dominant | Afghani Skunk x CBD Auto Charlotte's | Australien | ||||
Althea Cannabisextrakt THC 10 : CBD 12 | Althea | High-CBD | Extrakt | THC 10 mg/ml CBD 12 mg/ml | oral | Indica/-dominant | Afghani Skunk x CBD Auto Charlotte's | Australien | ||||
Althea Cannabisextrakt THC 5 : CBD 10 | Althea | High-CBD | Extrakt | THC 5 mg/ml CBD 10 mg/ml | oral | Indica/-dominant | Afghani Skunk x CBD Auto Charlotte's | Australien | ||||
Althea Cannabisextrakt THC 2 : CBD 25 | Althea | High-CBD | Extrakt | THC 2 mg/ml CBD 25 mg/ml | oral | Indica/-dominant | Afghani Skunk x CBD Auto Charlotte's | Australien | ||||
Canemes® | AOP Orphan Pharmaceuticals | High-THC | Kapseln | 1 mg synth.THC (Nabilon) pro Kapsel | oral | |||||||
Aphria 10:13 Extrakt Henik / Tremblant | Aphria | High-CBD | Extrakt | THC 10 mg/ml CBD 13 mg/ml | oral | Henik / Tremblant | ||||||
Aphria 20:0 Extrakt Henik | Aphria | High-THC | Extrakt | THC 20 mg/ml CBD 0 mg/ml | oral | Indica/-dominant | Henik | |||||
Apocan 10/10 CAN Extractum Normatum | Apocan | Balanced | Extrakt | THC 10 mg/ml CBD 10 mg/ml | oral | Sweet Skunk X Cannatonic | Australien | |||||
Apocan 25/1 CAN Extractum Normatum | Apocan | High-THC | Extrakt | THC 25 mg/ml CBD 1 mg/ml | oral | Sweet Skunk X Cannatonic | Australien | |||||
Pedanios Extrakt 5/1 | Aurora | High-THC | Extrakt | THC 50 mg/ml CBD 10 mg/ml | oral | Hybrid | ||||||
Pedanios Extrakt 5/5 | Aurora | Balanced | Extrakt | THC 50 mg/ml CBD 50 mg/ml | oral | Hybrid | Blue Dream, Cannatonic | α-Bisabolol, Guaiol, β-Caryophyllen,α-Terpineol | Aurora Nordic | Dänemark | ||
AURORA Extrakt 25:1 | Aurora | High-THC | Extrakt | THC 25 mg/ml CBD 1 mg/ml | oral | Indica/-dominant | Farm Gas | α-Bisabolol, Nerolidol, β-Caryophyllen, α-Humulen | Kanada | |||
AURORA THC:CBD Extract 1 | Aurora | Balanced | Extrakt | THC 12,5 mg/ml CBD 12,5 mg/ml | oral | Indica/-dominant | LA Confidential, Cannatonic | α-Pinen, β-Caryophyllen, α-Bisabolol, Guaiol | Aurora Nordic | Dänemark | ||
AURORA THC 25 Extract 1 | Aurora | High-THC | Extrakt | THC 25 mg/ml CBD 0 mg/ml | oral | Indica/-dominant | LA Confidential | α-Pinen, β-Caryophyllen, β-Pinen, β-Myrcen, Nerolidol, Ocimen, Guaiol | Aurora Nordic | Dänemark | ||
AURORA 50:50 Extrakt | Aurora | Balanced | Extrakt | THC 50 mg/ml CBD 50 mg/ml | oral | |||||||
Cannabisextrakt Avextra 10/10 | avextra Pharma | Balanced | Extrakt | THC 10 mg/ml CBD 10 mg/ml | oral | Jack Haze | Nerolidol, β-Caryophyllen, Terpinolen, Guaiol, α-Humulen, α-Bisabolol | |||||
Cannabisextrakt Avextra 25 | avextra Pharma | High-THC | Extrakt | THC 25 mg/ml CBD 0 mg/ml | oral | Jack Haze | Nerolidol, β-Caryophyllen, Terpinolen, Guaiol, α-Humulen, α-Bisabolol | |||||
Becanex PIEX 1 70% THC Rohextrakt | Becanex GmbH | High-THC | Extrakt | THC 700 mg/ml CBD 10 mg/ml | oral, inhalativ | Sativa/-dominant | Outlaw Amnesia | β-Caryophyllen, Nerolidol, α-Humulen, Caryophyllenoxid, α-Bisabolol, Linalool, Limonen, β-Myrcen, α-Pinen | ||||
Becanex PIEX 2 70% THC Rohextrakt | Becanex GmbH | High-THC | Extrakt | THC 700 mg/ml CBD 10 mg/ml | oral, inhalativ | |||||||
Becanex PIEX 3 CBD Rohextrakt | Becanex GmbH | High-CBD | Extrakt | oral, inhalativ | ||||||||
BREEZY VAPE WHW White Widow | Ilios Santé | High-THC | Extrakt | THC 680 mg/ml CBD 10 mg/ml | inhalativ | Hybrid | White Widow | β-Caryophyllen, α-Humulen, Nerolidol, Linalool, α-Terpineol | ||||
CannabiSTADA Extrakt THC1/CBD25 CA | CannabiStada | High-CBD | Extrakt | THC 1 mg/ml CBD 25 mg/ml | oral | Hybrid | Cannatonic | |||||
CannabiSTADA Extrakt THC10/CBD100 CA | CannabiStada | High-CBD | Extrakt | THC 10 mg/ml CBD 100 mg/ml | oral | Hybrid | Cannatonic, Gorilla Glue 4 | |||||
CannabiSTADA Extrakt THC10/CBD10 CA | CannabiStada | Balanced | Extrakt | THC 10 mg/ml CBD 10 mg/ml | oral | Hybrid | Cannatonic, Gorilla Glue 4 | |||||
CannabiSTADA Extrakt THC25/CBD1 CA | CannabiStada | High-THC | Extrakt | THC 25 mg/ml CBD 1 mg/ml | oral | Hybrid | Gorilla Glue 4 | |||||
CannabiSTADA Extrakt THC30/CBD30 CA | CannabiStada | Balanced | Extrakt | THC 30 mg/ml CBD 30 mg/ml | oral | Hybrid | Cannatonic, Gorilla Glue 4 | |||||
CannabiSTADA Extrakt THC50/CBD25 CA | CannabiStada | High-THC | Extrakt | THC 50 mg/ml CBD 25 mg/ml | oral | Hybrid | Cannatonic, Gorilla Glue 4 | |||||
Cannaflos Extrakt THC/CBD Balanced | Cannaflos mbH | Balanced | Extrakt | THC 28,5 mg/ml CBD 28,5 mg/ml | oral | Hybrid | White Widow, Nightingale | Schroll Medical | ||||
Cannaflos Extrakt CBD Dominant | Cannaflos mbH | High-CBD | Extrakt | THC 10 mg/ml CBD 28 mg/ml | oral | Hybrid | White Widow, Nightingale | Schroll Medical | ||||
Cannaflos Extrakt THC Dominant | Cannaflos mbH | High-THC | Extrakt | THC 25 mg/ml CBD 1 mg/ml | oral | Hybrid | White Widow | Myrcen, β-Caryophyllen | Schroll Medical | Dänemark | ||
Cannamedical Cannabisextrakt CBD25 | Cannamedical GmbH | High-CBD | Extrakt | THC 1 mg/ml CBD 25 mg/ml | oral | diverse | ||||||
Cannamedical Cannabisextrakt CBD50 | Cannamedical GmbH | High-CBD | Extrakt | THC 1 mg/ml CBD 50 mg/ml | oral | diverse | ||||||
Cannamedical Cannabisextrakt THC10:CBD10 | Cannamedical GmbH | Balanced | Extrakt | THC 10 mg/ml CBD 10 mg/ml | oral | Indica/-dominant | Legendary Larry | β-Caryophyllen, α-Humulen, Myrcen | ||||
Cannamedical Cannabisextrakt THC12,5:CBD12,5 | Cannamedical GmbH | Balanced | Extrakt | THC 12,5 mg/ml CBD 12,5 mg/ml | oral | Sativa/-dominant | Strawberry Ice | β-Caryophyllen, Terpinolen, α-Humulen, β-Ocimen, Myrcen, Guaiol | ||||
Cannamedical Cannabisextrakt THC5:CBD20 | Cannamedical GmbH | High-CBD | Extrakt | THC 5 mg/ml CBD 20 mg/ml | oral | Sativa/-dominant | Tangie Chem | Myrcen, Limonen, β-Caryophyllen | ||||
Cannamedical Cannabisextrakt THC20:CBD5 | Cannamedical GmbH | High-THC | Extrakt | THC 20 mg/ml CBD 5 mg/ml | oral | Sativa/-dominant | Tangie Chem | Myrcen, Limonen, β-Caryophyllen | ||||
Cannamedical Cannabisextrakt THC20:CBD20 | Cannamedical GmbH | Balanced | Extrakt | THC 20 mg/ml CBD 20 mg/ml | oral | Sativa/-dominant | Gelato Dream | Linalool, Limonen, Myrcen, β-Caryophyllen, β-Pinen, α-Humulen | ||||
Cannamedical Hybrid Cannabisextrakt THC25:CBD25 | Cannamedical GmbH | Balanced | Extrakt | THC 25 mg/ml CBD 25 mg/ml | oral | Hybrid | diverse | Tilray Portugal | Portugal | |||
Cannamedical THC Extrakt THC25 | Cannamedical GmbH | High-THC | Extrakt | THC 25 mg/ml CBD 1 mg/ml | oral | Indica/-dominant | El Jefe | Sinceritas AD | Nordmazedonien | |||
Cannamedical THC Extrakt THC 30 | Cannamedical GmbH | High-THC | Extrakt | THC 30 mg/ml CBD 1 mg/ml | oral | Hybrid | Gorilla Zkittlez | |||||
Cannamedical Cannabisextrakt THC50 | Cannamedical GmbH | High-THC | Extrakt | THC 50 mg/ml CBD 1 mg/ml | oral | Indica/-dominant | Crazy Rntz | Nerolidol, Limonen, β-Caryophyllen | ||||
Cannamedical Cannabisextrakt THC50:CBD50 | Cannamedical GmbH | Balanced | Extrakt | THC 50 mg/ml CBD 50 mg/ml | oral | Indica/-dominant | Crazy Rntz | Nerolidol, Limonen, β-Caryophyllen | ||||
Cannamedical THC850 Zkittlez | Cannamedical GmbH | High-THC | Extrakt | THC 850 mg/ml CBD 1 ml/ml | ||||||||
Cannovum Extrakt 10/15 | Cannovum Health Eg | High-CBD | Extrakt | THC 10 mg/ml CBD 15 mg/ml | oral | Sativa/-dominant | Myrcen, β-Caryophyllen, Limonen | |||||
Cannovum Extrakt 25/1 | Cannovum Health Eg | High-THC | Extrakt | THC 25 mg/ml CBD 1 mg/ml | oral | Sativa/-dominant | Limonen, Myrcen, Selinadien | |||||
Canpharma X 25/25 | Canpharma | Balanced | Extrakt | THC 25 mg/ml CBD 25 mg/ml | oral | Sativa/-dominant | ADREX High THC/ADREX High CBD | MediPharm Labs | Australien | |||
Canpharma X 25/1 | Canpharma | High-THC | Extrakt | THC 25 mg/ml CBD 1 mg/ml | oral | Sativa/-dominant | ADREX High THC | MediPharm Labs | Australien | |||
Canpharma X 10/10 | Canpharma | Balanced | Extrakt | THC 10 mg/ml CBD 10 mg/ml | oral | Sativa/-dominant | ADREX High THC/ADREX High CBD | MediPharm Labs | Australien | |||
Canpharma X 1/25 | Canpharma | High-CBD | Extrakt | THC 1 mg/ml CBD 25 mg/ml | oral | Sativa/-dominant | ADREX High CBD | MediPharm Labs | Australien | |||
Canpharma X 25/25 | Canpharma | Balanced | Extrakt | THC 25 mg/ml CBD 25 mg/ml | oral | |||||||
Khiriox 12/14 | Khiron | Balanced | Extrakt | THC 12 mg/ml CBD 14 mg/ml | oral | |||||||
Khiriox 25/1 | Khiron | High-THC | Extrakt | THC 25 mg/ml CBD 1 mg/ml | oral | |||||||
Lumir Balanced 10:10 | Cantourage | Balanced | Extrakt | THC 10 mg/ml CBD 10 mg/ml | oral | Sativa/-dominant | ||||||
Lumir THC 25 | Cantourage | High-THC | Extrakt | THC 25 mg/ml CBD 1 mg/ml | oral | Sativa/-dominant | ||||||
Medicus 10:10 | Cantourage | Balanced | Extrakt | THC 10 mg/ml CBD 10 mg/ml | oral | Cannatonic x Sweet Skunk | ||||||
ClaraCeed 1 | Columbia Care | High-CBD | Extrakt | THC 1 mg/ml CBD 20 mg/ml | oral | Herijuana x Charlotte Angels | ||||||
EleCeed 10 | Columbia Care | Balanced | Extrakt | THC 10 mg/ml CBD 10 mg/ml | oral | Herijuana x Charlotte Angels | ||||||
TheraCeed 20 | Columbia Care | High-THC | Extrakt | THC 20 mg/ml CBD 1 mg/ml | oral | Herijuana x Charlotte Angels | ||||||
Demecan 20:20 Oktonia | Demecan | Balanced | Extrakt | THC 20 mg/ml CBD 20 mg/ml | oral | Indica/-dominant | Northern Lights / Cannatonic | |||||
Demecan 30:01 Oktonia | Demecan | High-THC | Extrakt | THC 30 mg/ml CBD 1 mg/ml | oral | Indica/-dominant | Northern Lights | |||||
Demecan Oktonia Typ 1 05:20 | Demecan | High-CBD | Extrakt | THC 5 mg/ml CBD 20 mg/ml | oral | Indica/-dominant | Demecan One | |||||
Demecan Oktonia Typ 1 10:10 | Demecan | Balanced | Extrakt | THC 10 mg/ml CBD 10 mg/ml | oral | Indica/-dominant | Demecan One, CBD Charlotte's Angel | |||||
Demecan Oktonia Typ 1 25:01 | Demecan | High-THC | Extrakt | THC 25 mg/ml CBD 1 mg/ml | oral | Indica/-dominant | Demecan One | |||||
Demecan Oktonia Typ 2 10:10 | Demecan | Balanced | Extrakt | THC 10 mg/ml CBD 10 mg/ml | oral | Sativa/-dominant | Demecan Two, CBD Charlotte's Angel | |||||
Demecan Oktonia Typ 2 05:20 | Demecan | High-CBD | Extrakt | THC 5 mg/ml CBD 20 mg/ml | oral | Sativa/-dominant | Demecan Two | |||||
Demecan Oktonia Typ 2 25:01 | Demecan | High-THC | Extrakt | THC 850 ml/ml CBD 1 mg/ml | oral | Sativa/-dominant | Demecan Two | |||||
Demecan One concentrate 850 | Demecan | High-THC | Extrakt | THC 850 ml/ml CBD 1 mg/ml | oral (Lösung, Kapseln), inhalativ | CO2-Extraktion | < 0,5 % Terpene | |||||
Demecan One concentrate 850 terpz | Demecan | High-THC | Extrakt | THC 850 ml/ml CBD 1 mg/ml | oral (Lösung, Kapseln), inhalativ | CO2-Extraktion | 3,0 % Terpene | |||||
DEM FE S 800 | Demecan | High-THC | Extrakt | THC 800 ml/ml CBD 1 mg/ml | oral (Lösung, Kapseln), inhalativ | Kaltwasserextraktion | 10 % Terpene | |||||
Dronabinol (Rezeptur nach NRF) | diverse | High-THC | Ethanolische Dronabinol-Lösung zur Inhalation | 10 mg/ml | inhalativ | 22.16. | natural = Spectrum synthetic = THC Pharm | |||||
Dronabinol (Rezeptur nach NRF) | diverse | High-THC | Dronabinol-Kapseln | 2,5 mg | 5 mg | 10 mg | oral | 22.7. | natural = Spectrum synthetic = THC Pharm | |||||
Dronabinol (Rezeptur nach NRF) | diverse | High-THC | Ölige Dronabinol-Tropfen | 25 mg/ml | oral | 22.8. | natural = Spectrum synthetic = THC Pharm | |||||
Cannabidiol (Rezeptur nach NRF) | diverse | High-CBD | Ölige Cannabidiol-Lösung | 50 mg/ml | 100 mg/ml | 200 mg/ml | 400 mg/ml | oral | 22.10. | ||||||
Cannabidiol (Rezeptur vgl. NRF 22.16.) | diverse | High-CBD | Ethanolische Cannabidiol-Lösung zur Inhalation | CBD 10 mg/ml | inhalativ | 22.16. | natural = Spectrum synthetic = THC Pharm | |||||
Drapalin 25/1 Bafokeng Choice Cannabisextrakt | Drapalin Pharmaceuticals | High-THC | Extrakt | THC 25 mg/ml CBD 1 mg/ml | oral | Indica/-dominant | Bafokeng Choice (White Lemon x Marakabei Local) | Linalool, β-Caryophyllen, α-Humulen, Limonen | MG Health Limited, Lesotho | |||
Drapalin 25/1 Cheesotho Cannabisextrakt | Drapalin Pharmaceuticals | High-THC | Extrakt | THC 25 mg/ml CBD 1 mg/ml | oral | Sativa/-dominant | Cheesotho (Exodus Cheese) | Limonen, β-Caryophyllen, Linalool, β-Pinen | MG Health Limited, Lesotho | |||
Ethypharm CBD 100 | Ethypharm | High-CBD | Extrakt | THC 2,85 mg/ml CBD 95 mg/ml | oral | β-Caryophyllen, Guaiol, α-Humulen, trans-Nerolidol, α-Bisabolol, Caryophyllenoxid, Cedrol, α-Terpineol | ||||||
Ethypharm CBD 200 | Ethypharm | High-CBD | Extrakt | THC 5,7 mg/ml CBD 190 mg/ml | oral | β-Caryophyllen, Guaiol, α-Humulen, trans-Nerolidol, α-Bisabolol, Caryophyllenoxid, Cedrol, α-Terpineol | ||||||
Ethypharm THC 50 | Ethypharm | High-THC | Extrakt | THC 50 mg/ml CBD 1 mg/ml | oral | β-Caryophyllen, trans-Nerolidol, α-Bisabolol, α-Humulen, Caryophyllenoxid, Guaiol | ||||||
Ethypharm THC10:CBD10 | Ethypharm | Balanced | Extrakt | THC 10 mg/ml CBD 10 mg/ml | oral | Hybrid | ||||||
Farmako 50 Cannabisextrakt | Farmako | High-THC | Extrakt | THC 50 mg/ml | oral | Indica/-dominant | Herijuana | |||||
Farmako 100 Cannabisextrakt | Farmako | High-THC | Extrakt | THC 100 mg/ml | oral | Indica/-dominant | Herijuana | |||||
Grow 1:25 CAN | GROW | High-THC | Extrakt | THC 1 mg/ml CBD 25 mg/ml | oral | Hybrid | Shishkaberry, Nebula | Myrcen, β-Caryophyllen, Terpinolen, Limonen | Kanada | |||
Grow 10:10 CAN | GROW | High-THC | Extrakt | THC 10 mg/ml CBD 10 mg/ml | oral | Hybrid | Shishkaberry, Nebula | Myrcen, β-Caryophyllen, Terpinolen, Limonen | Kanada | |||
Grow 10:15 CAN | GROW | High-THC | Extrakt | THC 10 mg/ml CBD 15 mg/ml | oral | Hybrid | Shishkaberry, Nebula | Myrcen, β-Caryophyllen, Terpinolen, Limonen | Kanada | |||
Grow 25:1 CAN | GROW | High-THC | Extrakt | THC 25 mg/ml CBD 1 mg/ml | oral | Hybrid | Shishkaberry, Nebula | Myrcen, β-Caryophyllen, Terpinolen, Limonen | Kanada | |||
Grow 25:25 CAN | GROW | High-THC | Extrakt | THC 25 mg/ml CBD 25 mg/ml | oral | Hybrid | Shishkaberry, Nebula | Myrcen, β-Caryophyllen, Terpinolen, Limonen | Kanada | |||
Grow FS Extrakt 10:15 | nimbus health GmbH | Balanced | Extrakt | THC 10 mg/ml CBD 15 mg/ml | oral | |||||||
Grow FS Extrakt 25:01 | nimbus health GmbH | High-THC | Extrakt | THC 25 mg/ml CBD 1 mg/ml | oral | |||||||
RE:CANNIS Voll-spektrumextrakt 3/1 | Fette Pharma | High-THC | Extrakt | oral | Cannbit | Israel | ||||||
RE:CANNIS Voll-spektrumextrakt 5/1 | Fette Pharma | High-THC | Extrakt | oral | Cannbit | Israel | ||||||
RE:CANNIS Voll-spektrumextrakt 10/1 | Fette Pharma | High-THC | Extrakt | oral | Cannbit | Israel | ||||||
RE:CANNIS Voll-spektrumextrakt 3/3 | Fette Pharma | Balanced | Extrakt | oral | Cannbit | Israel | ||||||
RE:CANNIS Voll-spektrumextrakt 3/9 | Fette Pharma | High-CBD | Extrakt | oral | Cannbit | Israel | ||||||
RE:CANNIS Voll-spektrumextrakt 1,5/30 | Fette Pharma | High-CBD | Extrakt | oral | Cannbit | Israel | ||||||
Epidyolex® | GW Pharmaceuticals | High-CBD | Lösung zum Einnehmen | CBD 100 mg/ml | oral | |||||||
HAPA Pharm THC10:CBD10 | HAPA Pharm GmbH | Balanced | Extrakt | THC 10 mg/ml CBD 10 mg/ml | oral | α-Bisabolol, Guaiol, Nerolidol, β-Caryophyllen, Caryophyllenoxid, Humulen | Nordmazedonien | |||||
Heyday 101-C Extrakt 8:40 | Heyday AG | High-CBD | Extrakt | THC 8 mg/ml CBD 40 mg/ml | oral | Hybrid | ||||||
Heyday 101-C Extrakte 25:25 | Heyday AG | Balanced | Extrakt | THC 25 mg/ml CBD 25 mg/ml | oral | Indica/-dominant | Nordmazedonien | |||||
Heyday 101-C Extrakt 50:0 | Heyday AG | High-THC | Extrakt | THC 50 mg/ml CBD 0 mg/ml | oral | Indica/-dominant | AK47, Big Bud | |||||
Sibanax Extrakt 25:25 Cannabisextrakt | Heyday AG | Balanced | Extrakt | THC 25 mg/ml CBD 25 mg/ml | oral | |||||||
IMC Cannabisextrakt 10:10 | IMC (Adjupharm GmbH) | Balanced | Extrakt | THC 10 mg/ml CBD 10 mg/ml | ||||||||
IMC Cannabisextrakt 25:1 T100 | IMC (Adjupharm GmbH) | High-THC | Extrakt | THC 25 mg/ml CBD 1 mg/ml | oral | Indica/-dominant | Sweet Skunk | Terpinolen, β-Caryophyllen, α-Pinen, Myrcen, β-Ocimen, Humulen, β-Pinen, Linalool | Australien | |||
IMC Cannabisextrakt 10:10 B100 | IMC (Adjupharm GmbH) | Balanced | Extrakt | THC 10 mg/ml CBD 10 mg/ml | oral | Indica/-dominant | Sweet Skunk x Cannatonic | Eudesmol, β-Caryophyllen, Terpinolen, α-Pinen, Guaiol, α-Bisabolol, Humulen, γ-Terpinen, Myrcen, Linalool, β-Ocimen, β-Pinen, α-Terpineol | Australien | |||
iuvo Balance THC10:CBD15 | Iuvo Therapeutics | High-CBD | Extrakt | THC 10 mg/ml CBD 15 mg/ml | oral | Hybrid | Tangie Chem, Solance, Eve 207 | |||||
iuvo THC26 | Iuvo Therapeutics | High-THC | Extrakt | THC 26 mg/ml CBD 0 mg/ml | oral | Hybrid | Tangie Chem, Solance | |||||
LGP Classic 20:5 Extrakt | Little Green Pharma | High-THC | Extrakt | THC 20 mg/ml CBD 5 mg/ml | oral | Indica/-dominant | Desert Flame, Everlasting | Myrcen, Limonen, Caryophyllen, β-Pinen | Little Green Pharma | Australien | ||
LGP Classic 10:10 Extrakt | Little Green Pharma | Balanced | Extrakt | THC 10 mg/ml CBD 10 mg/ml | oral | Indica/-dominant | Desert Flame, Everlasting | Myrcen, α-Pinen, Limonen, Linalool, Caryophyllen | Little Green Pharma | Australien | ||
Materia SIS 10/10 Cannabis Vollspektrumextrakt | Materia Deutschland GmbH | Balanced | Extrakt | THC 10 mg/ml CBD 10 mg/ml | ||||||||
Materia SIS 20/0 Cannabis Vollspektrumextrakt | Materia Deutschland GmbH | High-THC | Extrakt | THC 20 mg/ml CBD 0 mg/ml | ||||||||
Grow 10:15 | Nimbus Health GmbH | High-CBD | Extrakt | THC 10 mg/ml CBD 15 mg/ml | oral | |||||||
Naxiva-Panaxol CBD 25 | Panaxia | High-CBD | Extrakt | 25 mg/ml | oral | Mun Shine 6 | Israel | |||||
Naxiva Panaxol CBD 250 mg/g | Panaxia | High-CBD | Extrakt | 250 mg/g | oral | 49th Parallel, Charlotte angel, Mun Shine 6 | Israel | |||||
Naxiva Panaxol THC 250 mg/g | Panaxia | High-THC | Extrakt | 250 mg/g | oral | Black Label, Master Kush | Israel | |||||
Naxiva-Panaxol THC 8,7 mg / 10 µl | Panaxia | High-THC | Extrakt | 8,7 mg / 10 µl | inhalativ | |||||||
Naxiva Panaxol THC 25 | Panaxia | High-THC | Extrakt | 25 mg/ml | oral | Black Label, Master Kush | Israel | |||||
Naxiva Panaxol THC 50 | Panaxia | High-THC | Extrakt | 50 mg/ml | oral | Black Label, Master Kush | Panaxia Pharmaceuticals Malta (Operations) Limited | Malta | ||||
Naxiva Panaxol THC 250 | Panaxia | High-THC | Extrakt | 250 mg/ml | oral | Black Label, Master Kush | ||||||
Naxiva Panaxol THC 25 | CBD 25 | Panaxia | Balanced | Extrakt | THC 25 mg/ml CBD 25 mg/ml | oral | Black Label, Master Kosh, Mun Shine 6 | Israel | |||||
Naxiva Panaxol THC 10 mg/ml CBD 10 mg/ml | Panaxia | Balanced | Extrakt | THC 10 mg/ml CBD 10 mg/ml | oral | |||||||
Naxiva Panaxol THC 50 mg/ml CBD 50 mg/ml | Panaxia | Balanced | Extrakt | THC 50 mg/ml CBD 50 mg/ml | oral | |||||||
